Broom Model 26-46 Standard
Broom Model 26-46 Standard Parts List
ITEM NO. |
QTY. 1 UNIT |
PART NO. |
DESCRIPTION |
| 1 | 1 | HWB- 01870 | BROOM ASSY CHAIN DRIVE |
| 1* | 1 | HWB- 01870M | BROOM ASSY BELT DRIVE |
| 1* | 1 | HWB-01870MS | REVERSING BROOM ASSEMBLY |
| 3 | 1 | HWB- 0419230 | HYD. MOTOR 10000 SERIES |
| 4 | 1 | HWB- 02113670 | SMALL DRIVE SPROCKET |
| 5 | 1 | HWB- 02112220 | SMALL DRIVE SPROCKET BUSHING |
| 6 | 1 | HWB- 0368850 | LARGE DRIVE SPROCKET |
| 7 | 1 | HWB- 0369260 | LARGE DRIVE SPROCKET BUSHING |
| 8 | 2 | HWB- 01610990 | BROOM REEL BEARING |
| 8 | 1 | HWB- W1 | BEARING PROTECTOR DRIVE END |
| 8 | 1 | HWB- W2 | BEARING PROTECTOR DEAD END |
| 9 | 1 | HWB- 01146450 | CHAIN DRIVE COVER |
| 10 | 1 | HWB- 02810690 | CHAIN DRIVE COVER GASKET |
| 11 | 8 | HWB- 0150010 | BOLT 1/4″ X 2 1/2″ |
| 12 | 8 | HWB- 01507340 | NUT 1/4″ |
| 14 | 1 | HWB- 0314310 | HYDRAULIC CYLINDER |
| 15 | 1 | HWB- 02117920 | IDLER SPROCKET |
| 16 | 2 | HWB- 01613860 | IDLER SPROCKET BUSHING |
| 17 | 1 | HWB- 05308160 | IDLER SPROCKET MOUNT PIN |
| 18 | 1 | HWB- 05818710 | CHAIN ADJUSTER SCREW |
| 19 | 1 | HWB- 0157840 | HALF NUT (1″) |
| 20 | 1 | HWB- 02100110 | DRIVE CHAIN (DOUBLE 60) 7.875′ |
| 21* | 4 | HWB- 0326910 | BROOM STANDS (FOR SHIPPING) |
| 22 | 1 | HWB- 02700910 | CHAIN CASE BREATHER |
| 23 | 1 | HWB- 0510580 | IDLER SPROCKET FRAME |
| 24 | 1 | HWB- 05901690 | IDLER SPROCKET PIN RETAINER |
| 25 | 2 | HWB- 0353480 | BROOM DEPTH ADJ. SCREW |
| 26 | 2 | HWB- 01519060 | HALF NUT (1 1/2″) |
| 27 | 4 | HWP- 0326230 | 3″ BEARING ASSEMBLY |
| 27 | 4 | HWB- P0087 | 4″ ROLLER BEARING |
| 27 | 4 | HWB- P0067 | 5″ ROLLER BEARING |
| 27 | 4 | HWB- P0066 | BEARING STUD & NUT 4″ OR 5″ |
| 27 | 4 | HWP- 02192690 | BRASS WASHER |
| * NO ILLUSTRATION | |||
Broom Model 26-46 Broom Deflector Parts List
ITEM NO. |
QTY. 1 UNIT |
PART NO. |
DESCRIPTION |
| 1 | 1 | HWB- 0352660 | DEFLECTOR ASSEMBLY DOOR |
| 2 | 1 | HWB- 0346780 | DEFLECTOR LIFT BRACKET |
| 3 | 1 | HWB- 0352890 | ADJUSTABLE SIDE SKIRT BRACKET RH |
| 4 | 1 | HWB- 0352860 | ADJUSTABLE SIDE SKIRT BRACKET LH |
| 5 | 1 | HWB- 0353580L | SIDE SKIRT LH 42″ X 18″ |
| 6 | 2 | HWB- 0353560 | FRONT OR REAR SKIRT 112″ X 18″ |
| 7 | 2 | HWB- 0353610 | HINGE PIN 3/8 x 24 |
| 8 | 1 | HWB- 0352820 | DEFLECTOR BAFFLE L.H. 14″ BACK |
| 9 | 1 | HWB- 0352760 | DEFLECTOR BAFFLE R.H. 14″ BACK |
| 10 | 1 | HWB- 0653000 | BROOM DEFLECTOR (RUBBER KIT) |
| 11* | 1 | HWB- 0352820ML | BN SOLID DEFLECTOR BAFFLE LEFT |
| 11* | 1 | HWB- 0352820MR | BN SOLID DEFLECTOR BAFFLE RIGHT |
| 12* | 1 | HWB- 0314310 | HYDRAULIC CYLINDER DEFLECTOR |
| 13 | 1 | HWB- 0354320 | DEFLECTOR HINGE |
| 15 | 2 | HWSC- 0422008 | DEFLECTOR SAFETY CHAIN |
| 16* | 2 | HWDB-1520125 | HYD. CYL SIDE SKIRT UP & DOWN |
| 17* | 1 | HWB- 03528204 | BAFFLE LH REVERSIBLE 4″ BACK |
| 18* | 1 | HWB- 03527604 | BAFFLE RH REVERSIBLE 4″ BACK |
| 19 | 1 | HWB- 0353580R | SIDE SKIRT RH 42″ X 18″ |
| 20* | 1 | HWB-07807390 | DEFLECTOR HOUSING ROUND HOUSE |
| 21* | 1 | HWB-07807350 | BAFFLE LH ROUND HOUSE |
| 22* | 1 | HWB-07807270 | BAFFLE CENTER ROUND HOUSE |
| 23* | 1 | HWB-0780716 | BAFFLE RH ROUND HOUSE |
| 24* | 1 | HWI-07807390 | ROUND HOUSE DEFLECTOR COMPLETE |
| *NO ILLUSTRATION | |||
Broom Model 26-46 Broom Housing Parts List
ITEM NO. |
QTY. 1 UNIT |
PART NO. |
DESCRIPTION |
| 1 | 1 | HWB- 0379A | REEL DROP OUT PLATE |
| 2 | 1 | HWB-1850BD | BELT DRIVE DOOR |
| 3 | 4 | HWB- P0066 | BEARING STUD & NUT 4″ OR 5″ |
| 4 | 4 | HWP- 0326230 | 3″ BEARING ASSEMBLY |
| 4 | 4 | HWB- P0087 | 4″ ROLLER BEARING |
| 4 | 4 | HWB- P0067 | 5″ ROLLER BEARING |
| 5 | 2 | HWB- 0353480 | BROOM DEPTH SCREW |
| 6 | 1 | HWB- 0314310 | HYD. CYL. DEFLECTOR LIFT |
| 7* | 6 | HWB- 01 | RUBBER LINER 12 1/2 X 55 1/4 |
| 8* | 2 | HWB- 02 | RUBBER LINER 15 1/8 X 55 1/4 |
| 9* | 2 | HWB- 03 | RUBBER LINER 14 1/2 X 55 1/4 |
| 10* | 1 | HWB- 01870MS | REVERSIBLE BROOM ASSY. |
| 11* | 1 | HWB-01870FB | BROOM ASSEMBLY FLAT BACK |
| 12 | 1 | HWB-107292 | PIN 1 x 5 |
| 13 | 1 | HWB-703833 | DEFLECTOR PIVOT ARM |
| 14 | 1 | HWB-769884 | PIVOT PIN 3/4 x 7 BOLT |
| 15 | 1 | HWP-275633 | CYLINDER PIN 1″ X 3″ |
| 16* | 2 | HWB-25P | BROOM SAFETY PIN REEL STOP |
| 17 | 2 | HWB-03535804 | BROOM SIDE SKIRT |
| *NO ILLUSTRATION | |||
Broom Model 26-46 Belt Drive Parts List
ITEM NO. |
QTY. 1 UNIT |
PART NO. |
DESCRIPTION |
| 1 | 1 | HWB-1850BD | BELT DRIVE DOOR |
| 2 | 1 | HWB-B85F250 | LARGE DRIVE PULLEY BUSHING |
| 3 | 1 | HWB-P14M85F | LARGE DRIVE PULLEY |
| 4 | 1 | HWB-B14N85 | 3″ DRIVE BELT |
| 5 | 1 | HWB-P14M85SF | SMALL DRIVE PULLEY |
| 6 | 1 | HWB-B85SF225 | SMALL DRIVE PULLEY BUSHING |
| 7 | 1 | HWB-0379 | HYD. MOTOR PLATE |
| 8 | 1 | HWB-0379A | REEL DROP OUT PLATE |
| 9 | 1 | HWB-0270620 | BELT HOUSING GASKET |
Broom Model 26-46 Mounting Frame Parts List
ITEM NO. |
PER FRAME |
PART NO. |
DESCRIPTION |
| 1 | 1 | HWB-P00681 | MOUNTING FRAME |
| 2 | 24 | HW-02560 | SHIMS |
| 3 | 2 | HWP-0314310 | HYDRAULIC CYLINDER |
| 4 | 2 | HWPB-0155 | AIR LOCK SYSTEM |
| 5 | 2 | HWP-530732 | CYL. PIN ROD END 1″ X 5″ |
| 6 | 2 | HWP-275633 | CYL. PIN HEAD END 1″ X 3″ |








